Animal Nutrition
Bunge has raw materials to manufacture balanced foods from the milling process of soy, safflower, and peanuts.
Products
Soy MealHipro (47%)
Nutrition Facts | |
---|---|
Proteins | Min. 46.5% |
Moisture | Max. 12.5% |
Fat Content | Base 2.0% |
PDI | 15-25% |
Soluble proteins | 78-85% |
Urease activity | (%) 0.02-0.20 |
Ashes | 6-0,8% |
Lysine | 2.8-3% |
Methionine | 0.6-0.8% |
Soy MealLowpro (44%)
Nutrition Facts | |
---|---|
Proteins | min 43,5% |
Moisture and volatile comp. | max 12,5% |
Fat Content | 2,5% |
Fibers | base 7% |
Granulometry | 95% passes 4.5mm mesh |
Urease activity (%) | 0,02 a 0,2 |
Ashes | max 0,5% |
Color | cigar |
Shade | opaque |
Odor | characteristic of product |
Soy Pellet Profat (44%)
Nutrition Facts | |
---|---|
Proteins | 44-45% |
Moisture and volatile comp. | max 13% |
Crumbled | base 20% |
Soluble proteins | minimum 78% |
Urease activity (%) | 0,02 - 0,2 |
Color | cigar |
Shade | opaque |
Odor | characteristic of product |
Safflower Meal / Pellet
Nutrition Facts | |
---|---|
Proteins | 24-26% |
Moisture | 10-12% |
Fat Content | minimum 1,5% |
Metabolizable Energy | about 2.15-2,3mcal/kg MS |
Fiber | 32-34% |
Urease activity (%) | - |
Ashes | - |
Lysine | - |
Methionine | - |
WholegrainSunflower Pellet
Nutrition Facts | |
---|---|
Proteins | base 25,5% |
Moisture and volatile comp. | max 11% |
Fat Content | max 2,5% |
Fibers | base 28% |
Crumbled | base 20% |
Color | black |
Shade | opaque |
Odor | characteristic of product |
Appearance | characteristic of product |
Peanut Pellet
Nutrition Facts | |
---|---|
Proteins | -% |
Moisture | -% |
Fat Content | -% |
PDI | -% |
Soluble proteins | -% |
Urease activity (%) | - |
Ashes | -% |
Lysine | -% |
Methionine | -% |
Logistics
We have logistics and services consistent with the needs of each customer.
To load, when they withdraw the goods from our plants, and to deliver duly and on time at destination.
Contacts
Sales: nutricion.animal@bunge.com
Logistics: nutricion.animal@bunge.com
Quality: nutricion.animal@bunge.com