Special Products
Oil obtained by pressing and solvent (hexane) removal from Heliantusannus seed (Sunflower).
Analysis | Limits |
---|---|
Moisture and Volatile Compounds | Máx. 0,2 % |
Acidity (% Oleic acid) | Máx. 1,5% |
Unsaponifiable Matter | Máx. 1,0% |
Flash Point | > 121°C |
Oleic acid | 70 - 92% |
Linoleic acid | 2 c - 20% |
Linolenic acid | 0 - 0,3% |
Sediment (Pat) | Máx. 0,30% |
Oil obtained by pressing and solvent (hexane) removal from CarthamusTinctorius seed (Safflower).
Analysis | Limits |
---|---|
Moisture and Volatile Compounds | Máx. 0,2 % |
Acidity (% Oleic Acid) | Máx. 1,5% |
Unsaponifiable Matter | Máx. 1,5% |
C18:1 (Oleic Acid) C18:2 (Linoleic Acid) C18:3 (Linolenic Acid) |
Máx. 11,7% Mín. 74,1% Máx. 0,4% |
Flash Point | > 121°C |
Sediment | Máx. 0,30% |
Oil obtained by pressing and solvent (hexane) removal from CarthamusTinctorius seed (Safflower).
Analysis | Limits |
---|---|
Moisture and Volatile Compounds | Máx. 0,2 % |
Acidity (% Oleic acid) | Máx. 1,5% |
Unsaponifiable Matter | Máx. 15% |
C18:1 (Ácido Oleico) C18:2 (Linoleic Acid) C18:3 (Linolenic Acid) |
74 - 80% 13 - 18% 0 - 0,2% |
Flash Point | > 121°C |
Sediment | Máx. 0,30% |
Oil obtained by pressing and solvent (hexane) removal from ArachisHypogaea seed (Peanut).
Analysis | Limits |
---|---|
Moisture and Volatile Compounds | Máx. 0,2 % |
Acidity (% Oleic acid) | Máx. 2,0% |
Unsaponifiable Matter | Máx. 0,8% |
C18:3 (Linolenic Acid) | Máx. 0,30% |
Flash Point | > 121°C |
Supply Logistics





Packaging
- 5 liters
- 3 liters
- 1,5 liters
- 1 liter
- 900 ml
- 500 ml