Glycerin
High value added substance. It is an excellent ingredient to manufacture products for the cosmetic, pharmaceutical, personal care, and food industries. It is also useful for manufacture of alcohols, plastics and paint, in the chemical industry.
Different Classifications
Generic Name: Refined Glycerin
Product: Refined Glycerin, 99.7% vegetable based.
Composition: Glycerol (1, 2, 3 - propanetriol) – MF:192 g/mol – Chemical formulation: C3H803
SAP Code: 13666
Shelf-life: 24 months.
Usage: Thickener, plasticizer, excipient, diluent or additive for cosmetic, personal care, and general chemical industries.
Specifications
Parameter | Unit | Limit | Method |
---|---|---|---|
Content of glycerol (anhydrous) | % weight | 99,7 min | BS 5711-3 / USP 32 |
Identity A - IR | Complies | USP 32 | |
Identity B | |||
Diethylene glycol | % weight | 0,1 máx | USP 32 |
Ethylene glycol | % weight | 0,1 máx | USP 32 |
Related compounds | % weight | 0,1 máx | USP 32 |
Total impurities | % weight | 1,0 máx | USP 32 |
Identity C - Chromatography | Complies | USP 32 | |
Relative Density at 25° C | 1,249 mín | USP 32 | |
APHA Color | Pt/Co | 10 máx | AOCS Ea 9-65/ASTM D-1209 |
Residue on ignition | % weight | 0,01 máx | USP 32 |
Water | % weight | 0,3% máx | USP 32 |
Sulfates | % weight | 0,002 máx | USP 32 |
Chlorides | % weight | 0,001 máx | USP 32 |
Chromium | ppm | 5 máx | USP 32 |
Heavy metals | ppm | 5 máx | USP 32/ICP |
Chlorinated compounds (as CI) | % weight | 0,003 máx | USP 32 |
Volatile Organic Impurities | % weight | 0,1 máx | USP 32 |
Chloroform | ppm | 60 máx | USP 32 |
1,4 Dioxane | ppm | 380 máx | USP 32 |
Methylene Chloride | ppm | 600 máx | USP 32 |
Trichloroethylene | ppm | 80 máx | USP 32 |
Fatty acids and esters | ml NaOH/50g | 1 máx | USP 32 |
Quickly Carbonizable Substances | Cumple | USP 32 |
Generic Name: Refined Glycerin
Product: Refined Glycerin, 99.7% USP Grade.
Composition: Glycerol (1, 2, 3 - propanetriol) – PM: 192 g/mol - Formula C3H8O3
SAP Code: 13666
Shelf-life: 24 months.
Usage: Moistening, plasticizer, sweetener, solvent, lubricant, antifreeze agent. Ingredient for cosmetic, personal care, pharmaceutical, and food industries. Raw material or supplies for chemical processes.
Specifications
Parameter | Unit | Limit | Method |
---|---|---|---|
Content of glycerol (anhydrous) | % weight | 99,7 min | BS 5711-3 / USP 32 |
Identity A - IR | Complies | USP 32 | |
Identity B | |||
Diethylenglycol | % weight | 0,1 máx | USP 32 |
Ethylene glycol | % weight | 0,1 máx | USP 32 |
Related compounds | % weight | 0,1 máx | USP 32 |
Total impurities | % weight | 1,0 máx | USP 32 |
Identity C - Chromatography | Cumple | USP 32 | |
Relative Density at 25° C | 1,249 mín | USP 32 | |
APHA Color | Pt/Co | 10 máx | AOCS Ea 9-65/ASTM D-1209 |
Residue on ignition | % weight | 0,01 máx | USP 32 |
Water | % weight | 0,3% máx | USP 32 |
Sulfates | % weight | 0,002 máx | USP 32 |
Chlorides | % weight | 0,001 máx | USP 32 |
Chromium | ppm | 5 máx | USP 32 |
Heavy metals | ppm | 5 máx | USP 32/ICP |
Chlorinated compounds (como CI) | % weight | 0,003 máx | USP 32 |
Volatile Organic Impurities | % weight | 0,1 máx | USP 32 |
Chloroform | ppm | 60 máx | USP 32 |
1,4 Dioxane | ppm | 380 máx | USP 32 |
Methylene Chloride | ppm | 600 máx | USP 32 |
Trichloroethylene | ppm | 80 máx | USP 32 |
Fatty acids and esters | ml NaOH/50g | 1 máx | USP 32 |
Quickly Carbonizable Substances | Complies | USP 32 |
Product complies with all limit specifications set forth by USP 32.
Generic Name: CRUDE Glycerin
Composition: Glycerol (1, 2, 3 - propanetriol) – Water, Salts (NaCl), fatty acids
Shelf-life: 12 months.
Usage: Raw material to manufacture Refined Glycerin. Ingredient for balanced animal food. Supply for chemical processes.
Specifications
Parameters | Unit | Limit | Typical value (1) | Testing method |
---|---|---|---|---|
Content of Glycerol | % weight | 80 min | 83,2 | BS 5711-3 |
Ashes | % weight | 7 max | 4,5 | BS 5711-6 |
Water | % weight | 13 max | 11,2 | BS 5711-8 |
Methanol | % weight | 0,5 max | < 0,1 | EN 14110 |
MONG (2) | % weight | 2,5 max | 0,6 | BS 5711-9 |
pH | 6-8 | 6,8 | BS ISO 10523-08 | |
Note 1: Typical value is an average of the parameter of the last 12 months of production. | ||||
Note 2: Non-glycerinol organic matter. |
Manufacturing plant and product are KOSHER certified.
Manufacturing, storage and delivery processes are within the scope of a Certified System of Good Manufacturing Practices – GMP B2.
Manufacturing, storage and delivery processes are within the scope of a Certified Quality Assurance System under ISO 9001:2008 guidelines.
Container / Delivery method
- Flexitank (22MT)
- Isotank (22MT)
- Tanker
- Vessel